S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist (A) | 31 | 33 | 35 | 38 | 41 | 44 |
Inseam (B) | 32 | 32 | 32 | 32 | 32 | 32 |
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|---|---|
Chest (A) | 46 | 48 | 51 | 53 | 53 | 56 | 58 | 61 | 63 | 66 |
Back Length (B) | 63 | 66 | 68 | 69 | 81.3 | 83.8 | 86 | 89 | 91 | 94 |
Waist (C) | 27 | 29 | 31 | 32 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
Length (D) | 45 | 48 | 50 | 51 | 55 | 57 | 59.5 | 62 | 64.5 | 67 |
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|---|---|
Chest (A) | 37 | 39.5 | 44.5 | 47 | 47 | 49.5 | 54.5 | 59.5 | 65 | 70 |
Back Length (B) | 63.5 | 66 | 68.5 | 73.5 | 73.5 | 76 | 78.5 | 81 | 84 | 89 |
Waist (C) | 23 | 25.5 | 28 | 30.5 | 32 | 35.5 | 38 | 42 | 44.5 | 47 |
Length (D) | 35.5 | 38 | 40.5 | 43 | 48 | 48 | 51 | 53 | 56 | 61 |
4 | 6 | 8 | 10 | YXXS | YXS | YS | YM | YL | |
---|---|---|---|---|---|---|---|---|---|
Waist (A) | 15 1/2 | 16 1/2 | 18 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Outseam (B) | 24 1/2 | 25 1/2 | 27 1/2 | 28 1/2 | 31 | 33 1/2 | 34 1/2 | 36 1/2 | 38 1/2 |
Inseam (C) | 17 1/2 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 25 1/2 | 26 1/2 | 28 |
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|---|---|
(A) LENGTH | 40.64 | 43.18 | 45.72 | 46.99 | 53.34 | 57.15 | 60.96 | 62.23 | 64.77 | 66.04 |
(B) WAISTBAND | 27.94 | 29.21 | 30.48 | 31.75 | 35.56 | 36.83 | 39.37 | 40.64 | 43.18 | 45.72 |
(C) BACK RISE | 27.94 | 29.21 | 30.48 | 33.02 | 36.83 | 39.37 | 40.64 | 41.91 | 44.45 | 46.99 |
(D) FRONT RISE | 35.56 | 36.83 | 38.1 | 40.64 | 44.45 | 45.72 | 48.26 | 50.8 | 53.34 | 54.61 |
(E) INSEAM HEIGHT | 17.78 | 17.78 | 20.32 | 20.32 | 22.86 | 22.86 | 25.4 | 26.67 | 26.67 | 26.67 |
(F) LEGGING WIDTH | 27.94 | 29.21 | 29.21 | 30.48 | 34.29 | 34.29 | 36.83 | 38.1 | 40.64 | 43.18 |
Sold Out